Condo/Villa for Sale: 11 Bartemus Trail #301, Nashua, NH 03063
Lot & Building Features
Community and Schools
Price History of 11 Bartemus Trail, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $355,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03063 | 2 | 2.0 | $355,000 | 1,100 | $323 | N/A |
274 Bartemus Trl #274 | Nashua | 03063 | 2 | 1.5 | $415,000 | 1,152 | $360 | 07/17/2024 |
9 Bartemus Trail #307 | Nashua | 03063 | 2 | 2.0 | $375,000 | 1,100 | $341 | 11/17/2023 |
6 Mayfair Lane #203 | Nashua | 03063 | 2 | 2.0 | $325,000 | 1,240 | $262 | 01/05/2024 |
3 Bartemus Trail #207 | Nashua | 03063 | 2 | 2.0 | $350,000 | 1,100 | $318 | 01/25/2024 |
11 Bartemus Trail #302 | Nashua | 03063 | 2 | 2.0 | $352,000 | 1,100 | $320 | 02/23/2024 |
711 West Hollis Street | Nashua | 03062 | 2 | 2.0 | $455,000 | 1,090 | $417 | 05/24/2024 |
7-307 Bartemus Trail | Nashua | 03063 | 2 | 2.0 | $329,900 | 1,100 | $300 | 05/22/2024 |
5 Bartemus Trail #103 | Nashua | 03063 | 2 | 2.0 | $350,000 | 1,130 | $310 | 06/24/2024 |
300 Candlewood Park #16 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,102 | $295 | 06/20/2024 |
5 Bartemus Trail #104 | Nashua | 03063 | 2 | 2.0 | $387,000 | 1,200 | $323 | 06/28/2024 |
6 Mayfair Lane #105 | Nashua | 03063 | 2 | 2.0 | $385,000 | 1,130 | $341 | 07/31/2024 |
300 Candlewood Park #27 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,102 | $295 | 08/09/2024 |
3 Bartemus Trail #305 | Nashua | 03063 | 2 | 2.0 | $355,000 | 1,240 | $286 | 09/11/2024 |
36 Scenic Drive | Nashua | 03062 | 2 | 2.0 | $435,000 | 1,062 | $410 | 09/25/2024 |
9 Bartemus Trail #303 | Nashua | 03063 | 2 | 2.0 | $373,000 | 1,240 | $301 | 10/30/2024 |
11 Bartemus Trail (MLS #5021402) is a condo/villa located in Nashua, NH. This condo/villa is 1,100 sqft with 2 bedrooms and 2 baths. This property was listed on 11/07/2024 and has been priced for sale at $355,000.
The 2 bedroom condo/villa at 11 Bartemus Trail in Nashua is nearby and sold for $352,000 on 02/23/2024. Another nearby 2 bedroom condo/villa , 6 Mayfair Lane in Nashua sold for $325,000 on 01/05/2024.
Nearby zip codes are 03049, 03062 1130, 03062, 03063 2507 and 04049. This property neighbors other cities such as Amherst, Dunstable, Hollis, Hudson and Pepperell.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |